Past Masters

Roster of Past Masters
= Deceased
| John A Inman | 1915 | ||
| William G Soakland | 1916-1917 | ||
| Charles W Titus | 1917-1918 | ||
| Daniel D O'Connell | 1918-1919 | ||
| Joseph E Fitzsimmons | 1919-1920 | ||
| Dan F Connor | 1920-1921 | ||
| Ted Perry | 1921-1922 | ||
| Frank A Briggs | 1922-1923 | ||
| William A.L. Treptow | 1923-1924 | ||
| William Miranda | 1924-1925 | ||
| Thomas C Kane | 1925-1926 | ||
| James J Payton | 1926-1927 | ||
| William Croxton | 1927-1928 | ||
| Martin H Mickibbin | 1928-1929 | ||
| Albert Green | 1929-1930 | ||
| Charles E Weinberger | 1930-1931 | ||
| Homer L Eskew | 1931-1932 | ||
| Ernest O Depriest | 1932-1933 | ||
| Claude W Lindsey | 1934-1935 | ||
| Luther R Storey | 1935-1936 | ||
| Willard F Benning | 1936-1937 | ||
| Laverne Elwood | 1937-1938 | ||
| James M Wood | 1938-1939 | ||
| John F Gerrity | 1939-1940 | ||
| John S Welch | 1940-1941 | ||
| Ivan A Gordon | 1941-1942 | ||
| Walter P Steinman | 1942-1943 | ||
| Howard E Rinehart | 1943-1944 | ||
| Ray E Johnson | 1944-1945 | ||
| David W Johnson | 1945-1946 | ||
| Tony Costin | 1946-1947 | ||
| Charles Alton | 1947-1948 | ||
| Byron Poulis | 1948-1949 | ||
| Ben H Hathaway | 1949-1950 | ||
| Fay D Dorrough | 1950-1951 | ||
| Erich K Swiedom | 1951-1952 | ||
| Evertt Weaver | 1952-1953 | ||
| Audrey Crosthwait | 1953-1954 | ||
| William T Butts | 1954-1955 | ||
| Felix L Corser | 1955-1956 | ||
| Raymond A Garren | 1956-1957 | ||
| Walter W Saunders | 1957-1958 | ||
| Ralph Keyes | 1958-1959 | ||
| Alvin B Baccus | 1959-1960 | ||
| John T Mosley | 1960-1961 | ||
| John H Armstrong Sr, PDDGM | 1961-1962 | ||
| John H Armstrong Sr, PDDGM | 1962-1963 | ||
| Hansa Nadworkik | 1963-1964 | ||
| David E Butler | 1964-1965 | ||
| Jesse Cook | 1965-1966 | ||
| Hoy K Moffett | 1966-1967 | ||
| George Combs | 1967-1968 | ||
| Lewis Cardwell | 1968-1969 | ||
| John H Armstrong Jr | 1969-1970 | ||
| George Deets | 1970-1971 | ||
| Thomas W Brownsted | 1971-1972 | ||
| Elbert B Williams Jr | 1972-1973 | ||
| Henry N Wolf | 1973-1974 | ||
| John H McDonald | 1974-1975 | ||
| Grayson E McElvany | 1975-1976 | ||
| Harold Seewald | 1976-1977 | ||
| Glennon P Hanlon, PDDGM | 1977-1978 | ||
| Robert Patterson | 1978-1979 | ||
| Gustavo Zamora | 1979-1980 | ||
| Fred Rehar | 1980-1981 | ||
| Garland Kreger | 1981-1982 | ||
| George English | 1982-1983 | ||
| Lawrence Ladner | 1983-1984 | ||
| Arze Campbell | 1984-1985 | ||
| Robert L Lucas, PDDGM | 1985-1986 | ||
| Maurice Anthony | 1986-1987 | ||
| Veryl McKibbon, PDDGM | 1987-1988 | ||
| Doyle Pryor | 1988-1989 | ||
| Oscar Flores | 1989-1990 | ||
| Richard F Adaszczyk | 1990-1991 | ||
| John G Morgan | 1991-1992 | ||
| David Olivaries | 1992-1993 | ||
| Eldie E Ebner | 1993-1994 | ||
| Robert G Gonzales Jr | 1994-1995 | ||
| Bruce G Dixon, PDDGM | 1995-1996 | ||
| Garland Kreger | 1996-1997 | ||
| William B Sessums | 1997-1998 | ||
| Oscar Flores | 1998-1999 | ||
| Jose N Guerra Sr | 1999-2000 | ||
| Mario Vargas | 2000-2001 | ||
| Ronald Gehring | 2001-2002 | ||
| Daniel Lopez Jr | 2002-2003 | ||
| Charles J Adaszczyk | 2003-2004 | ||
| John L Chapman II | 2004-2005 | ||
| Donald D Starnes, PDDGM | 2005-2006 | ||
| Mark A Bartay | 2006-2007 | ||
| Paul D Coleman | 2007-2008 | ||
| Ryan D Robinson | 2008-2009 | ||
| Matthew A Wilson | 2009-2010 | ||
| Sean M Thomas | 2010-2011 | ||
| 2011-2012 | |||
| 2012-2013 | |||
| 2013-2014 | |||
| 2014-2015 |